Simply enter the URL of the website you want to scrape.
product_name | reviewer_name | review_date | review_content | sentiment | review_count | helpful_count |
---|---|---|---|---|---|---|
Browse AI | Cole Townsend | 2023-04-12T00:00:00Z | This is a regular GUI based scraper. There is no AI or training involved here. The reviews on this seem to be fake. | negative | 3 | 2 |
Browse AI | Black Swan | 2023-02-27T00:00:00Z | I was really excited when I first saw this. It could really help people automate simple but repetitive tasks that they do regularly. But after playing with it for a while, I realized other than really simple toy examples, this doesn't really work. In some workflows, it works partially, but then if a few steps are missed, that's not much use. It's a good idea but not ready for prime time. I hope they will continue to improve. I'll revisit when they are ready. | negative | 1 | 2 |
Browse AI | Mr Hanif | 2023-08-01T00:00:00Z | BrowseAI is excellent for web scraping. Its user-friendly design makes it simple to use, even for beginners. Highly recommend for easy data extraction! | positive | 3 | 0 |
Browse AI | bslTESTING24/7 | 2023-06-16T00:00:00Z | EXCITING IDEA, BUT NOT REALLY EFFECTIVE IN BROWSERS LIKE hERO | negative | 3 | 0 |
Browse AI | Ritch Cuvier | 2022-07-16T00:00:00Z | They are really good people. They will help you out if your bot fails :) I am willing to stay for the journey. | positive | 3 | 2 |
Browse AI | Farokh Shahabi | 2023-05-14T00:00:00Z | Browse AI is the upcoming no-code crawler. Very impressed with the results and how they're updating their platform every day. Highly recommended | positive | 10 | 0 |
Browse AI | Konstantinos L | 2022-08-18T00:00:00Z | I liked very much the customer support that when i had an issue it was resolved immediately! | positive | 3 | 1 |
Browse AI | Annie | 2023-01-12T00:00:00Z | Easy to use, need update more features | neutral | 4 | 1 |
Browse AI | Poppy | 2022-08-30T00:00:00Z | Great Product. Click and select easy use. | positive | 2 | 1 |
Browse AI | Igor N. | 2023-04-14T00:00:00Z | There are lots of web scraping tools, but this one is rather unique because of how easy it is to use. I automated a few processes with Browse AI, and it does a great job for me. I've been using the tool for almost a year now, and my only complaint is about the support, which is extremely slow to respond. However, once they respond, they are very helpful and solve the problems presented to them. I'm really looking forward to seeing new features from their roadmap live. | positive | 1 | 0 |
Zero Coding Experience Required
Dive right in, no coding experience necessary. Just supply the website URL and specify the data you need. Leave the HTML, CSS, and JavaScript to us.
Unbreakable Resilience
Worried about HTML modifications? Fear not. Our robust scraper adjusts and continues to operate effectively, regardless of changes.
Universally Compatible
Say goodbye to constant scraper adjustments. Our technology is equipped to work seamlessly with any new website.
Hassle-Free Data Export
Simple and flexible data export options at your fingertips. Choose from CSV, JSON, or Excel formats for your convenience.
99+ scrape Websites faster
Get started quickly and easily, no matter your skill level.
$ 16.99/month
400 credits* for USD 0.04 per credit
including USD 0.99 base fee
* All unused credits expire at the end of the billing period.
Elevate your data extraction with enhanced tools and integrations.
$ 19.99/month
400 credits* for USD 0.04 per credit
including USD 3.99 base fee
* All unused credits expire at the end of the billing period.
For users who need ultimate flexibility and premium proxy support.
$ 25.99/month
400 credits* for USD 0.04 per credit
including USD 9.99 base fee
* All unused credits expire at the end of the billing period.
Use our credit calculator to estimate how many credits you need to scrape a page.
Action | Credit cost per Action | Total pages |
---|---|---|
Scrape simple page | 1 | 400 |
Scrape page with proxy | 2 | 200 |
Extract data from scraped page | 4 | 100 |
Scrape & Extract data from simple page | 5 | 80 |
Scrape & Extract data from page with proxy | 6 | 67 |