Simply enter the URL of the website you want to scrape.
restaurant_name | delivery_time_min | delivery_time_max | rating |
---|---|---|---|
Dein Späti Berlin | 25 | 35 | 9.4 |
McDonald's - Berlin Hauptbahnhof | 25 | 35 | 7.8 |
Falafelo Berlin | 30 | 40 | 8 |
Protokoll Berlin | 35 | 45 | 9.8 |
Lookma Berlin Kreuzberg | 25 | 35 | 8.6 |
Italian Food Berlin | 35 | 45 | 7.8 |
Berlin Pho | 0 | 0 | 8.8 |
Ha Pho Restaurant Berlin | 0 | 0 | 0 |
Wolt Market Checkpoint Charlie | 0 | 0 | 9.2 |
Berlin Currys | 0 | 0 | 6.8 |
Burgers Berlin | 0 | 0 | 8.8 |
Frittenwerk Berlin Tauentzienstraße | 0 | 0 | 8 |
Frittenwerk Berlin Friedrichstraße | 0 | 0 | 8.6 |
KFC Berlin Checkpoint Charlie | 0 | 0 | 8 |
KFC Berlin Mall of Berlin | 0 | 0 | 7.2 |
Spoonful Berlin Mitte | 0 | 0 | 9.8 |
Pizza Hut Berlin Oranienburger Str. | 0 | 0 | 8.2 |
WaWa Berlin | 0 | 0 | 9.4 |
FECHTNER Berlin | 0 | 0 | 8.8 |
Mangiare Pizza Berlin | 0 | 0 | 8.2 |
Daisies Berlin | 0 | 0 | 9.2 |
Bahnhof Apotheke Friedrichshain Berlin Ostbahnhof | 0 | 0 | 9.6 |
Maiyarap Berlin | 0 | 0 | 9.2 |
Olla Berlin | 0 | 0 | 6.8 |
dean&david Berlin Bülowstraße | 0 | 0 | 8.4 |
Sammy’s Berlin Donuts Rosenthaler Str. | 0 | 0 | 9.4 |
Vinothek Berlin | 0 | 0 | 9.8 |
Spoonful Berlin Kreuzberg | 0 | 0 | 9 |
Sammy’s Berlin Donuts Sophienstr. | 0 | 0 | 9.6 |
Moonpops Berlin | 0 | 0 | 0 |
Saravanaa Bhavan Berlin | 0 | 0 | 8.4 |
Froindlichst Berlin | 0 | 0 | 9 |
Keto Berlin | 0 | 0 | 8.4 |
Barrel Weinbar Berlin | 0 | 0 | 9.6 |
NAMSAN BERLIN | 0 | 0 | 8.2 |
Slava Berlin! | 0 | 0 | 8.8 |
Berlin Cigkoefte Wedding | 0 | 0 | 9.8 |
Meyan Berlin | 0 | 0 | 8.8 |
Berlin Kumru | 0 | 0 | 8.2 |
Fancy Donuts - Mall of Berlin | 0 | 0 | 9 |
Helvam Berlin | 0 | 0 | 7 |
Berlin Cigkoefte Neukoelln | 0 | 0 | 8.8 |
KFC Berlin Gesundbrunnen | 0 | 0 | 8.2 |
KFC Berlin Europacenter | 0 | 0 | 8 |
Hofbräu Wirtshaus Berlin | 0 | 0 | 8.4 |
Comebuy Berlin Friedrichstraße | 0 | 0 | 9 |
Vegan Pirates Berlin | 0 | 0 | 8.2 |
Cinnamood Berlin Mitte | 0 | 0 | 9.2 |
Juicery Berlin Oderberger Strasse | 0 | 0 | 8.4 |
BUTLERS - Berlin Friedrichstraße | 0 | 0 | 8.2 |
Zero Coding Experience Required
Dive right in, no coding experience necessary. Just supply the website URL and specify the data you need. Leave the HTML, CSS, and JavaScript to us.
Unbreakable Resilience
Worried about HTML modifications? Fear not. Our robust scraper adjusts and continues to operate effectively, regardless of changes.
Universally Compatible
Say goodbye to constant scraper adjustments. Our technology is equipped to work seamlessly with any new website.
Hassle-Free Data Export
Simple and flexible data export options at your fingertips. Choose from CSV, JSON, or Excel formats for your convenience.
Scrape Websites Faster
Get started quickly and easily, no matter your skill level.
$ 16.99/month
400 credits* for USD 0.04 per credit
including USD 0.99 base fee
* All unused credits expire at the end of the billing period.
Elevate your data extraction with enhanced tools and integrations.
$ 19.99/month
400 credits* for USD 0.04 per credit
including USD 3.99 base fee
* All unused credits expire at the end of the billing period.
For users who need ultimate flexibility and premium proxy support.
$ 25.99/month
400 credits* for USD 0.04 per credit
including USD 9.99 base fee
* All unused credits expire at the end of the billing period.
Use our credit calculator to estimate how many credits you need to scrape a page.
Action | Credit cost per Action | Total pages |
---|---|---|
Scrape simple page | 1 | 400 |
Scrape page with proxy | 2 | 200 |
Extract data from scraped page | 4 | 100 |
Scrape & Extract data from simple page | 5 | 80 |
Scrape & Extract data from page with proxy | 6 | 67 |