Simply enter the URL of the website you want to scrape.
job_title | company | company_sector | company_size | start_date | is_remote | location | copmany_url |
---|---|---|---|---|---|---|---|
Lead Platform Engineer | Axle Health (W21) | Scheduling and workforce management SaaS for home healthcare providers | Full stack | 2024-01-01T00:00:00Z | false | Los Angeles, CA, US | https://www.ycombinator.com/companies/axle-health/jobs/zKQLl8i-lead-platform-engineer |
Full-Stack Web Developer - Global/Remote | MixRank (S11) | Data products for sales, marketing, finance, recruiting, and more. | Full stack | 2024-01-01T00:00:00Z | true | BR / CO / CR / KE / TR / AR / MX / RU / ES / Remote (BR; CO; CR; KE; TR; AR; MX; RU; ES) | https://www.ycombinator.com/companies/mixrank/jobs/TXvOcDb-full-stack-web-developer-global-remote |
Data Analyst (Remote) | doola (S20) | Business-in-a-Box™ for LLCs | Full stack | 2024-01-01T00:00:00Z | true | New York, New York / Remote (US) | https://www.ycombinator.com/companies/doola/jobs/Vt6SnyX-data-analyst-remote |
Research Engineer, Applied AI | kapa.ai (S23) | ChatGPT for developer-facing products | Machine learning | 2024-01-01T00:00:00Z | true | GB / DE / FR / NO / DK / SE / FI / PT / ES / BE / NL / IT / CH / AT / CZ / PL / EE / LV / LT / SK / HU / SI / HR / RU / UA / Remote (GB; DE; FR; NO; DK; SE; FI; PT; ES; BE; NL; IT; CH; AT; CZ; PL; EE; LV; LT; SK; HU; SI; HR; RU; UA) | https://www.ycombinator.com/companies/kapa-ai/jobs/hrFWJfn-research-engineer-applied-ai |
Applied Machine Learning Research Engineer | Roboflow (S20) | 🖼️ Give your software the sense of sight. | Machine learning | 2024-01-01T00:00:00Z | true | New York, NY, US / San Francisco, CA, US / Remote (US) | https://www.ycombinator.com/companies/roboflow/jobs/RhHtbz5-applied-machine-learning-research-engineer |
Frontend Engineer (India) | VectorShift (S23) | No-Code Generative AI Automations Platform | Frontend | 2024-01-01T00:00:00Z | true | IN / Remote (IN) | https://www.ycombinator.com/companies/vectorshift/jobs/7kM3raY-frontend-engineer-india |
Founding Machine Learning Engineer | Rollstack (W23) | Automatically create and update data-driven slide decks and documents | Full stack | 2024-01-01T00:00:00Z | true | US / FR / DE / ES / IT / RS / RO / HU / PL / PT / GR / RU / CZ / SI / CA / MX / Remote (US; FR; DE; ES; IT; RS; RO; HU; PL; PT; GR; RU; CZ; SI; CA; MX) | https://www.ycombinator.com/companies/rollstack-2/jobs/upqjOl1-founding-machine-learning-engineer |
Backend Engineer (Remote) | Fathom (W21) | Never take notes again with the #1 AI Meeting Assistant | Backend | 2024-01-01T00:00:00Z | true | US / CA / Remote (US; CA) | https://www.ycombinator.com/companies/fathom/jobs/Pg8RFWC-backend-engineer-remote |
Data Engineer | Pair Team (S19) | Connecting underserved communities to high quality care | Data science | 2024-01-01T00:00:00Z | true | US / Remote (US) | https://www.ycombinator.com/companies/pair-team/jobs/WjYoJVd-data-engineer |
Software Engineer - Full Stack | Dripos (S20) | The only piece of software a coffee shop needs to operate. | Full stack | 2024-01-01T00:00:00Z | false | New York, NY, US | https://www.ycombinator.com/companies/dripos/jobs/W4A72t9-software-engineer-full-stack |
Fullstack Engineer | Hotplate (S20) | Online ordering platform for independent chefs and bakers. | Full stack | 2024-01-01T00:00:00Z | false | San Francisco Office | https://www.ycombinator.com/companies/hotplate/jobs/itDGrUb-fullstack-engineer |
Software Engineer (Front-End) | Byterat (W23) | Modern data platform for battery science | Frontend | 2024-01-01T00:00:00Z | false | San Francisco, CA, US | https://www.ycombinator.com/companies/byterat/jobs/MWKWlhC-software-engineer-front-end |
Fullstack Engineer | Bright (W15) | Sunrun for the developing world | Full stack | 2024-01-01T00:00:00Z | true | MX / AR / CO / BR / VE / BO / CL / EC / PE / UY / DO / CR / PA / CU / BS / Remote (MX; AR; CO; BR; VE; BO; CL; EC; PE; UY; DO; CR; PA; CU; BS) | https://www.ycombinator.com/companies/bright/jobs/raWV4ro-fullstack-engineer |
Software Engineer - Machine Learning | Dashworks (W20) | Your team's intelligent start page. | Full stack | 2024-01-01T00:00:00Z | true | Remote (India) / Remote (US) | https://www.ycombinator.com/companies/dashworks/jobs/wGQampt-software-engineer-machine-learning |
Backend Engineer | nsave (S22) | Trusted $€£ accounts abroad for people from unstable economies. | Backend | 2024-01-01T00:00:00Z | false | London, England, GB | https://www.ycombinator.com/companies/nsave/jobs/3hCCqHc-backend-engineer |
Software Engineer | Anakin (S21) | We automate pricing for companies like Walmart and Britannia | Backend | 2024-01-01T00:00:00Z | false | Bengaluru, KA, IN | https://www.ycombinator.com/companies/anakin/jobs/cUM70Gm-software-engineer |
Senior Backend Engineer | Forage (S21) | Payments infrastructure for government benefits | Full stack | 2024-01-01T00:00:00Z | true | San Francisco, CA, US / New York, NY, US / Remote (CA; MX; US) | https://www.ycombinator.com/companies/forage-2/jobs/QTuPhRl-senior-backend-engineer |
Quality Assurance Lead | FlutterFlow (W21) | Application Development Platform (Native Mobile + Web Apps) | QA engineer | 2024-01-01T00:00:00Z | true | Remote | https://www.ycombinator.com/companies/flutterflow/jobs/HYvLW5A-quality-assurance-lead |
Fullstack Software Engineer | PermitFlow (W22) | TurboTax for Construction Permitting | Full stack | 2024-01-01T00:00:00Z | false | New York, NY, US | https://www.ycombinator.com/companies/permitflow/jobs/t9B0paJ-fullstack-software-engineer |
Forward Deployed Engineer | Extend (W23) | AI Agents for Unstructured Data | Full stack | 2024-01-01T00:00:00Z | false | New York, NY, US | https://www.ycombinator.com/companies/extend/jobs/K5bEpLL-forward-deployed-engineer |
Zero Coding Experience Required
Dive right in, no coding experience necessary. Just supply the website URL and specify the data you need. Leave the HTML, CSS, and JavaScript to us.
Unbreakable Resilience
Worried about HTML modifications? Fear not. Our robust scraper adjusts and continues to operate effectively, regardless of changes.
Universally Compatible
Say goodbye to constant scraper adjustments. Our technology is equipped to work seamlessly with any new website.
Hassle-Free Data Export
Simple and flexible data export options at your fingertips. Choose from CSV, JSON, or Excel formats for your convenience.
99+ scrape Websites faster
Get started quickly and easily, no matter your skill level.
$ 16.99/month
400 credits* for USD 0.04 per credit
including USD 0.99 base fee
* All unused credits expire at the end of the billing period.
Elevate your data extraction with enhanced tools and integrations.
$ 19.99/month
400 credits* for USD 0.04 per credit
including USD 3.99 base fee
* All unused credits expire at the end of the billing period.
For users who need ultimate flexibility and premium proxy support.
$ 25.99/month
400 credits* for USD 0.04 per credit
including USD 9.99 base fee
* All unused credits expire at the end of the billing period.
Use our credit calculator to estimate how many credits you need to scrape a page.
Action | Credit cost per Action | Total pages |
---|---|---|
Scrape simple page | 1 | 400 |
Scrape page with proxy | 2 | 200 |
Extract data from scraped page | 4 | 100 |
Scrape & Extract data from simple page | 5 | 80 |
Scrape & Extract data from page with proxy | 6 | 67 |